HomeTechnical Support » Modifying Forms

Modifying Forms

Wrap text on form with data pulled from GP 2015 Messages in this topic - RSS

awilliams-cssa
Posts: 1


11/8/2016
awilliams-cssa
Posts: 1
This form is for Dynamics/eEnterprise version 7.x

This form is used with the following 7 SOP reports:

Order, Invoice, Packing Slip, Picking Ticket, Quote, Return, Back Order

For each of these documents, the report format should be "Blank"

This form is copied to 7 different forms with the name
DN_ORD5, DN_INV5, DN_PAK5, DN_PIK5, DN_QOT5, DN_RET5, DN_BOR5

In the footer objects section we set format to show the following information:
Quantity Item Number Description UOM Unit Price Ext Price


#Text 8.25R, 10.7, 'Arial/4', 'Printed from Dynamics through PrintBoss'

Grids for different forms
#[=, '{DocType}', 'Quote']VGrid 1.5, 3.15, 7.4, 3.5, 2.85, 4.05, 5.25, 6.45, /CLSS|Quote Header
#[=, '{DocType}', 'Quote']VGrid .85, 3.5, 7.35, 9.3, 2.1, 6.2, 6.5, /CLSS|Quote Detail
#[=, '{DocType}', 'Back Order']VGrid 1.6, 3.15, 7.3, 3.5, 2.9, 4.00, 5.25, 6.4, |Back Order Header
#[=, '{DocType}', 'Back Order']VGrid 1.0, 3.5, 7.25, 9.3, 2.6, 5.0, 5.55, 6.35, |Back Order Detail
#[=, '{DocType}', 'Return']VGrid 1.6, 3.15, 7.3, 3.5, 2.8, 4.05, 5.25, 6.4, |Return Header
#[=, '{DocType}', 'Return']VGrid 1.0, 3.5, 7.4, 9.3, 2.5, 5.3, 5.9, 6.6, |Return Detail
#[=, '{DocType}', 'Invoice']VGrid 1.6, 3.15, 7.3, 3.5, 2.8, 4.0, 6.3, |Invoice Header
#[=, '{DocType}', 'Invoice']VGrid 1.0, 3.5, 7.37, 9.3, 1.7, 2.3, 3.5, 5.85, 6.60, |Invoice detail
#[=, '{DocType}', 'Packing Slip']VGrid 1.7, 3.15, 7.3, 3.5, 2.9, 4.10, 5.3, 6.4, |Packing Header
#[=, '{DocType}', 'Packing Slip']VGrid 1.05, 3.5, 7.3, 9.3, 1.75, 2.35, 3.75, 6.35, |Packing Slip detail
#[=, '{DocType}', 'Picking Ticket']VGrid 1.7, 3.15, 7.3, 3.5, 2.9, 4.0, 5.3, 6.4, |Packing Header
#[=, '{DocType}', 'Picking Ticket']VGrid 1.05, 3.5, 7.3, 9.3, 1.75, 2.35, 3.75, 6.35, |Packing Slip detail
#[=, '{DocType}', 'Order']VGrid 1.6, 3.15, 7.3, 3.5, 2.9, 4.10, 5.30, 6.4, |Back Order Header
#[=, '{DocType}', 'Order']VGrid 1.00, 3.5, 7.35, 9.3, 1.6, 2.15, 3.45, 5.7, 6.6, |Back Order Detail


I am trying to figure out how to set the third field which is Description to wrap text if the field is longer than the field size and move the data down one line so that it does not write over the text on the next line item.

It seems it would be simple to just double click on the #Text line and change width and and select Word Wrap but that is not working.

Please advise.
0 link






Powered by Jitbit Forum 8.3.8.0 © 2006-2013 Jitbit Software